Travel Mapping

User Discussions => Other Discussion => Topic started by: Highway63 on March 03, 2017, 01:14:08 am

Title: User rankings by individual state
Post by: Highway63 on March 03, 2017, 01:14:08 am
Forgive me if this is somewhere that I haven't found yet, but I was looking for the equivalent of this page on CHM. I miss it. It doesn't necessarily need the map, but the user rankings.

http://cmap.m-plex.com/stat/travregion.php?c=usa&rg=ia&sort=
Title: Re: User rankings by individual state
Post by: si404 on March 03, 2017, 06:22:14 am
While not a webpage http://tm.teresco.org/stats/allbyregion.csv has the data.

IA stats currently in the spreadsheet (I made the rank and percentage columns myself):

Code: [Select]
Rank Traveler IA %
1 jeffm 9056.55 100.00
2 vespertine 7073.12 78.10
3 bhemphill 5803.87 64.08
4 eidderf 5457.31 60.26
5 mapcat 4988.99 55.09
6 oscar 2917.03 32.21
7 pnrrth 2670.00 29.48
8 froggie 2601.75 28.73
9 master_son 2541.82 28.07
10 bejacob 2040.22 22.53
11 justjake 1891.21 20.88
12 dcharlie 1600.93 17.68
13 dharwood 1587.47 17.53
14 okroads 1392.42 15.37
15 w9tam 1365.56 15.08
16 terescoj 1320.03 14.58
17 pianocello130 1163.58 12.85
18 mefailenglish 1121.40 12.38
19 keithcavey 1114.15 12.30
20 mvak36 1089.39 12.03
21 25or6to4 999.49 11.04
22 kramer 993.85 10.97
23 bm7 975.26 10.77
24 ssgtcrusty 953.34 10.53
25 sipes23 918.64 10.14
26 ntallyn 846.56 9.35
27 jweeks 794.12 8.77
28 scott_stieglitz 757.81 8.37
29 tikester 724.13 8.00
30 mapmikey 721.49 7.97
31 sbeaver44 705.66 7.79
32 jayhawkco 705.13 7.79
33 mwasleski 659.83 7.29
34 jonfmorse 611.61 6.75
35 lkefct 547.51 6.05
36 afarina 546.41 6.03
37 zzyzx 488.30 5.39
38 route56 463.26 5.12
39 capn 443.12 4.89
40 jimvette 441.54 4.88
41 dfilpus 420.27 4.64
42 the_spui_ninja 408.00 4.51
43 norheim 386.16 4.26
44 ua747sp 382.37 4.22
45 duke87 370.01 4.09
46 yakra 341.34 3.77
47 wadsteckel 337.10 3.72
48 imgoph 326.40 3.60
49 cabiness42 316.58 3.50
50 crosboro7 311.10 3.44
51 dnthrox 311.10 3.44
52 regoarrarr 303.68 3.35
53 julmac 297.16 3.28
54 mojavenc 273.07 3.02
55 quidditch33 266.53 2.94
56 lowenbrau 260.85 2.88
57 snowedin 259.99 2.87
58 thing342 241.53 2.67
59 Bickendan 225.29 2.49
60 klundgren 222.44 2.46
61 griffith 183.56 2.03
62 codyg1985 154.27 1.70
63 hurricanehink 154.27 1.70
64 intelati49 154.27 1.70
65 along 146.07 1.61
66 johninkingwood 107.15 1.18
67 clark1mt 104.63 1.16
68 jpinyan 61.28 0.68
69 dave1693 58.57 0.65
70 hoss6884 53.42 0.59
71 synkdorbit 38.66 0.43
72 jackgaynor 13.48 0.15
73 tckma 13.48 0.15
74 neilbert 10.95 0.12
TOTAL 9056.55 100
Title: Re: User rankings by individual state
Post by: oscar on March 03, 2017, 05:04:21 pm
Unless I'm missing something (could well be, I don't know my way around Excel), the .csv file seems to include data only for active systems, not including preview systems. Probably makes no difference for IA, but does for AK and NL among others.

I'm not deeply interested in having CHM-style "scoreboard" web pages, just curious about where I did something wrong in Excel.
Title: Re: User rankings by individual state
Post by: si404 on March 03, 2017, 06:09:01 pm
Unless I'm missing something (could well be, I don't know my way around Excel), the .csv file seems to include data only for active systems, not including preview systems.
You are not missing something, I don't think.

http://tm.teresco.org/stats/ has three non-system-specific files:

http://tm.teresco.org/stats/allbyregion.csv
http://tm.teresco.org/stats/allbyregionactiveonly.csv
http://tm.teresco.org/stats/allbyregionactivepreview.csv

I gave a link to the the allbyregion file, assuming that all meant all, given it has no qualifiers like 'activeonly' or 'activepreview' and it seems silly to have two files serving the same purpose.
Title: Re: User rankings by individual state
Post by: Jim on March 03, 2017, 08:48:36 pm
Unless I'm missing something (could well be, I don't know my way around Excel), the .csv file seems to include data only for active systems, not including preview systems.
You are not missing something, I don't think.

http://tm.teresco.org/stats/ has three non-system-specific files:

http://tm.teresco.org/stats/allbyregion.csv
http://tm.teresco.org/stats/allbyregionactiveonly.csv
http://tm.teresco.org/stats/allbyregionactivepreview.csv

I gave a link to the the allbyregion file, assuming that all meant all, given it has no qualifiers like 'activeonly' or 'activepreview' and it seems silly to have two files serving the same purpose.

allbyregion is a remnant from before preview systems were added to the stats mix, and hasn't been updated for 9 months.  I should remove that and some of the other obsolete files, which I will do now.