Route Stats | |
---|---|
Total Length | 130.40 miles |
Total Drivers | 61 (30.96 %) |
Total Clinched | 2 (1.02 %) |
3.28 % of drivers | |
Average Traveled | 34.84 miles (26.72 %) |
Waypoints | |
---|---|
Name | % |
FL/GA | 29.51 |
ScrBluRd | 29.51 |
GA40 | 24.59 |
ColRd | 24.59 |
HarBluRd | 24.59 |
GA25Spr | 24.59 |
GA110_S | 26.23 |
GA252 | 26.23 |
GA110_N | 26.23 |
DovBluRd | 26.23 |
US82_W | 34.43 |
I-95(29) | 42.62 |
GA520_E | 40.98 |
US341 | 39.34 |
US25 | 39.34 |
GA25SprExt | 37.70 |
GA25SprBru | 31.15 |
GA303 | 29.51 |
ChaCroRd | 29.51 |
GlyPkwy | 29.51 |
I-95BL_S | 29.51 |
GA25SprDar | 29.51 |
GA99_N | 29.51 |
I-95BL_N | 22.95 |
SmiRd | 22.95 |
GA57/99 | 19.67 |
I-95(67) | 21.31 |
GA119 | 22.95 |
US84 | 22.95 |
GA196 | 22.95 |
I-95(87) | 26.23 |
GA144 | 26.23 |
GA204 | 26.23 |
GA307_S | 26.23 |
ChaPkwy | 27.87 |
I-516(3) | 81.97 |
I-516(4) | 81.97 |
I-516(5) | 62.30 |
I-516(6) | 62.30 |
I-516(7A) | 57.38 |
I-516(7) | 59.02 |
I-516(8) | 4.92 |
MainSt | 3.28 |
GA21Spr | 3.28 |
GA307_N | 4.92 |
CroRd | 4.92 |
GA30 | 9.84 |
GA/SC |
View Associated Routes | Show Markers |