Route Stats | |
---|---|
Total Length | 61.23 miles |
Total Drivers | 11 (5.58 %) |
Total Clinched | 0 (0.00 %) |
0.00 % of drivers | |
Average Traveled | 8.29 miles (13.53 %) |
Waypoints | |
---|---|
Name | % |
GA52 | 27.27 |
MainSt_E | 27.27 |
AntRd | 27.27 |
MtSinRd | 27.27 |
GA323 | 27.27 |
GA164 | 27.27 |
OldUS441 | 27.27 |
US441 | 27.27 |
GA63 | 27.27 |
I-85 | 9.09 |
GA59 | 9.09 |
GA326 | 9.09 |
GA106 | 9.09 |
GA174 | 9.09 |
GA145_S | 9.09 |
GA145_N | 9.09 |
GA327 | 9.09 |
GA17_S | 18.18 |
GA17_N | 9.09 |
AirSchRd | 9.09 |
GA77_N | 18.18 |
US29_S | 72.73 |
US29_N | 9.09 |
MtOliRd | 9.09 |
BolHillRd | 9.09 |
HatFordRd |
View Associated Routes | Show Markers |