Route Stats | |
---|---|
Total Length | 322.35 miles |
Total Drivers | 1 (0.51 %) |
Total Clinched | 0 (0.00 %) |
0.00 % of drivers | |
Average Traveled | 33.55 miles (10.41 %) |
Waypoints | |
---|---|
Name | % |
GEO/AZE | 100.00 |
Oma | 100.00 |
YukSal | 100.00 |
Kaz | 100.00 |
R23 | 100.00 |
Gaz | 100.00 |
R24 | 100.00 |
Qyr | 100.00 |
Kec | 100.00 |
Tov_W | 100.00 |
Kha | 100.00 |
Tov_E | 100.00 |
Qov | 100.00 |
Duy | 100.00 |
Bay | 100.00 |
DalDzh | 100.00 |
R22 | 100.00 |
Muk | 100.00 |
R53 | 100.00 |
Bol | 100.00 |
R20 | 100.00 |
Uch | 100.00 |
R19 | 100.00 |
Hac | 100.00 |
R51 | 100.00 |
Xoy | 100.00 |
R52 | 100.00 |
R25 | 100.00 |
R18_S | 100.00 |
R18_N | 100.00 |
M5 | 100.00 |
R28 | 100.00 |
Qar | 100.00 |
R14 | 100.00 |
Qaz | 100.00 |
R13 | 100.00 |
Alp | 100.00 |
R12 | 100.00 |
R10 | 100.00 |
Qara | 100.00 |
Kur_W | 100.00 |
R11 | 100.00 |
Kur_E | 100.00 |
Khy | 100.00 |
Kar | 100.00 |
Pad | 100.00 |
Kara | 100.00 |
Mug | 100.00 |
Hac_W | 100.00 |
M6 | 100.00 |
Hac_S | 100.00 |
Hac_E | 100.00 |
Ran | 100.00 |
Atb | 100.00 |
M3 | 100.00 |
Ala | 100.00 |
Qob | 100.00 |
San | 100.00 |
R6 | 100.00 |
Giz | 100.00 |
Puta | 100.00 |
Lok_W | 100.00 |
M2_N | 100.00 |
Sab | 100.00 |
AhadYagKuc | 100.00 |
NiyKuc | 100.00 |
AlfNobPro | 100.00 |
BakTurFry |
View Associated Routes | Show Markers |